
KHDA Inspection 2024
SchoolWise note
Rated Acceptable for 12 consecutive inspections since 2011. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
14 inspections on recordAcceptable for 12 consecutive inspections since 2011 · 14 inspections total
Indicator movement (2014 → 2024)
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →The International School of Choueifathasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at The International School of Choueifat. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about The International School of Choueifat
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches Pre Primary–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 22,131 | +2.6% |
| Grade 1–4Ages 6–9 | 25,266 | +2.6% |
| Grade 5–8Ages 10–13 | 30,061 | +2.6% |
| Grade 9–12Ages 14–18 | 38,085 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 22,131+2.6% | 25,266+2.6% | 30,061+2.6% | 38,085+2.6% |
| 2023-24 | 21,570+3.0% | 24,626+3.0% | 29,299+3.0% | 37,120+3.0% |
| 2022-23 | 20,9420.0% | 23,9090.0% | 28,4460.0% | 36,0390.0% |
| 2021-22 | 20,9420.0% | 23,9090.0% | 28,4460.0% | 36,0390.0% |
| 2020-21 | 20,9420.0% | 23,9090.0% | 28,4460.0% | 36,0390.0% |
| 2019-20 | 20,942+5.6% | 23,909+6.3% | 28,446+7.0% | 36,039+8.1% |
| 2018-19 | 19,8330.0% | 22,4840.0% | 26,5870.0% | 33,3410.0% |
| 2017-18 | 19,833 | 22,484 | 26,587 | 33,341 |
| Total since 2017-18 | +11.6% | +12.4% | +13.1% | +14.2% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease