
KHDA Inspection 2024
SchoolWise note
Rated Acceptable for 11 consecutive inspections since 2012. Stable performance; check individual indicators for areas of particular strength.
Quality Indicators
Rating History
11 inspections on recordAcceptable across all 11 inspections since 2012
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Iranian Salman Farsi Boys Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Iranian Salman Farsi Boys School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Iranian Salman Farsi Boys School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches G1–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| Grade 1–4Ages 6–9 | 2,612 | +2.6% |
| Grade 5–8Ages 10–13 | 3,223 | +2.6% |
| Grade 9–12Ages 14–18 | 3,873 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
| Year | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|
| 2024-25latest | 2,612+2.6% | 3,223+2.6% | 3,873+2.6% |
| 2023-24 | 2,546+3.0% | 3,141+3.0% | 3,775+3.0% |
| 2022-23 | 2,4720.0% | 3,0490.0% | 3,6650.0% |
| 2021-22 | 2,4720.0% | 3,0490.0% | 3,6650.0% |
| 2020-21 | 2,4720.0% | 3,0490.0% | 3,6650.0% |
| 2019-20 | 2,472+2.1% | 3,049+7.9% | 3,665+6.4% |
| 2018-19 | 2,4220.0% | 2,8260.0% | 3,4430.0% |
| 2017-18 | 2,422 | 2,826 | 3,443 |
| Total since 2017-18 | +7.8% | +14.0% | +12.5% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease