
KHDA Inspection 2024
SchoolWise note
Consistently rated Very Good since 2018 (4 inspections). Look at individual indicators to see where Outstanding-level performance already exists.
Quality Indicators
Rating History
10 inspections on recordVery Good for 4 consecutive inspections since 2018 · 10 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Jumeira Baccalaureate Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Jumeira Baccalaureate School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Jumeira Baccalaureate School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches Pre Primary–G12. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 62,727 | +2.6% |
| Grade 1–4Ages 6–9 | 81,543 | +2.6% |
| Grade 5–8Ages 10–13 | 81,543 | +2.6% |
| Grade 9–12Ages 14–18 | 87,816 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 62,727+2.6% | 81,543+2.6% | 81,543+2.6% | 87,816+2.6% |
| 2023-24 | 61,137+3.0% | 79,477+3.0% | 79,477+3.0% | 85,591+3.0% |
| 2022-23 | 59,3560.0% | 77,1620.0% | 77,1620.0% | 83,0980.0% |
| 2021-22 | 59,3560.0% | 77,1620.0% | 77,1620.0% | 83,0980.0% |
| 2020-21 | 59,3560.0% | 77,1620.0% | 77,1620.0% | 83,0980.0% |
| 2019-20 | 59,356+2.1% | 77,162+8.3% | 77,162+2.1% | 83,098+5.9% |
| 2018-19 | 58,1520.0% | 71,2360.0% | 75,5970.0% | 78,5050.0% |
| 2017-18 | 58,152+3.6% | 71,236-2.4% | 75,597+3.6% | 78,505-0.1% |
| 2016-17 | 56,131 | 72,970 | 72,970 | 78,584 |
| Total since 2016-17 | +11.8% | +11.7% | +11.7% | +11.7% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease