
3
KHDAOutstanding
BritishCo-edFS1 – Y13Inspected 2024
AED 53,187 – 81,593per yearKHDA regulated fees · 2024/25
KHDA Inspection 2024
KHDAOutstanding↑ Improving
Quality Indicators
Achievement
Outstandingi
Personal & Social Dev.
Outstandingi
Teaching & Learning
Outstandingi
Leadership & Management
Outstandingi
Innovation & Enterprise
Very Goodi
Protection & Care
Outstandingi
Rating History
5 inspections on recordKHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Safa Community Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Safa Community School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Safa Community School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y13. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 53,187 | +3.9% |
| Grade 1–4Ages 6–9 | 56,016 | +3.9% |
| Grade 5–8Ages 10–13 | 67,333 | +3.9% |
| Grade 9–12Ages 14–18 | 81,593 | +3.9% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
FS1–FS2: avg +1.4%/yrGrade 1–4: avg +1.3%/yrGrade 5–8: avg +0.8%/yrGrade 9–12: avg +1.9%/yr
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 53,187+3.9% | 56,016+3.9% | 67,333+3.9% | 81,593+3.9% |
| 2023-24 | 51,191+1.6% | 53,914+1.0% | 64,806-3.5% | 78,530+1.9% |
| 2022-23 | 50,4050.0% | 53,4010.0% | 67,1480.0% | 77,0630.0% |
| 2021-22 | 50,4050.0% | 53,4010.0% | 67,1480.0% | 77,0630.0% |
| 2020-21 | 50,4050.0% | 53,4010.0% | 67,1480.0% | 77,0630.0% |
| 2019-20 | 50,405+3.5% | 53,401+4.1% | 67,148+8.9% | 77,063+7.4% |
| 2018-19 | 48,6920.0% | 51,2820.0% | 61,6420.0% | 71,7420.0% |
| 2017-18 | 48,692+2.2% | 51,282+1.5% | 61,642-2.9% | 71,742 |
| 2016-17 | 47,667 | 50,500 | 63,500 | — |
| Total since 2016-17 | +11.6% | +10.9% | +6.0% | — |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease