
KHDA Inspection 2024
SchoolWise note
Outstanding for 7 consecutive inspections since 2015 — sustained excellence spanning over a decade.
Quality Indicators
Rating History
13 inspections on recordOutstanding for 7 consecutive inspections since 2015 · 13 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Repton Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Repton School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Repton School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y13. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 58,722 | +2.6% |
| Grade 1–4Ages 6–9 | 64,304 | +2.6% |
| Grade 5–8Ages 10–13 | 77,526 | +2.6% |
| Grade 9–12Ages 14–18 | 94,265 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2017-18 – 2024-25 · 8 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 58,722+2.6% | 64,304+2.6% | 77,526+2.6% | 94,265+2.6% |
| 2023-24 | 57,234+0.5% | 62,675-1.2% | 75,562-0.3% | 91,876+0.4% |
| 2022-23 | 56,9620.0% | 63,4660.0% | 75,8050.0% | 91,5000.0% |
| 2021-22 | 56,9620.0% | 63,4660.0% | 75,8050.0% | 91,5000.0% |
| 2020-21 | 56,9620.0% | 63,4660.0% | 75,8050.0% | 91,5000.0% |
| 2019-20 | 56,962-5.2% | 63,466-4.2% | 75,805-10.8% | 91,500-16.5% |
| 2018-19 | 60,0720.0% | 66,2560.0% | 84,9840.0% | 109,5400.0% |
| 2017-18 | 60,072 | 66,256 | 84,984 | 109,540 |
| Total since 2017-18 | -2.2% | -2.9% | -8.8% | -13.9% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease