
KHDA Inspection 2024
SchoolWise note
Outstanding for 11 consecutive inspections since 2011 — sustained excellence spanning over a decade.
Quality Indicators
Rating History
13 inspections on recordOutstanding for 11 consecutive inspections since 2011 · 13 inspections total
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Jumeirah English Speaking Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Jumeirah English Speaking School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Jumeirah English Speaking School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y6. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 54,030 | +9.0% |
| Grade 1–4Ages 6–9 | 59,728 | +9.0% |
| Grade 5–8Ages 10–13 | 59,728 | +9.0% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 |
|---|---|---|---|
| 2024-25latest | 54,030+9.0% | 59,728+9.0% | 59,728+9.0% |
| 2023-24 | 49,568+2.4% | 54,796+6.0% | 54,796+6.0% |
| 2022-23 | 48,406+5.0% | 51,694+5.0% | 51,694+5.0% |
| 2021-22 | 46,1010.0% | 49,2320.0% | 49,2320.0% |
| 2020-21 | 46,1010.0% | 49,2320.0% | 49,2320.0% |
| 2019-20 | 46,101+5.7% | 49,232+2.1% | 49,232+2.1% |
| 2018-19 | 43,6320.0% | 48,2340.0% | 48,2340.0% |
| 2017-18 | 43,632-0.5% | 48,234+3.0% | 48,234+3.0% |
| 2016-17 | 43,850 | 46,829 | 46,829 |
| Total since 2016-17 | +23.2% | +27.5% | +27.5% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease