
KHDA Inspection 2024
Deira International School in Dubai Festival City holds an Outstanding rating from KHDA as of 2024, the highest possible grade, indicating that inspectors found the school to be delivering excellent education across its British curriculum from FS1 to Year 13. The school has maintained this Outstanding rating across both its 2023 and 2024 inspections, having previously improved from Very Good in 2018–2020, signalling a stable high-performing school that has consolidated its upward progress rather than slipping back. Parents considering this school can take confidence from the consistency of its top-tier ratings over recent years, though they should still review the full inspection report for detail on any specific areas identified for further development. Data sourced from KHDA public inspections.
Quality Indicators
Rating History
14 inspections on recordOutstanding for 2 consecutive inspections since 2023 · 14 inspections total
No indicator changes between 2023 and 2024 — all quality indicators held their rating.
KHDA data sourced from public filings, 2024/25. Report an inaccuracy
Similar schools
Browse all →Deira International Schoolhasn't claimed this profile yet
Claimed schools can add a principal's message, key facts, upcoming open days, and media — giving parents a richer picture directly from the school.
Claim this school →No reviews yet
Be the first to share your experience at Deira International School. Takes about 3 minutes.
Write the first reviewQuestions & Answers
Be the first to ask about Deira International School
No questions yet. Ask the first one!
Annual Fees
2024-25This school teaches FS1–Y13. Fees follow KHDA's four standard grade bands — only bands relevant to this school are shown.
| Grade band | Fee (AED) | vs 2023-24 |
|---|---|---|
| FS1–FS2Ages 3–5 | 43,592 | +2.6% |
| Grade 1–4Ages 6–9 | 56,702 | +2.6% |
| Grade 5–8Ages 10–13 | 61,613 | +2.6% |
| Grade 9–12Ages 14–18 | 78,325 | +2.6% |
Sourced from KHDA annual fee schedule. Fees are subject to change.
Fee history
2016-17 – 2024-25 · 9 years
| Year | FS1–FS2 | Grade 1–4 | Grade 5–8 | Grade 9–12 |
|---|---|---|---|---|
| 2024-25latest | 43,592+2.6% | 56,702+2.6% | 61,613+2.6% | 78,325+2.6% |
| 2023-24 | 42,487-5.0% | 55,265+4.5% | 60,052+0.5% | 76,340+0.7% |
| 2022-23 | 44,7330.0% | 52,8850.0% | 59,7580.0% | 75,8020.0% |
| 2021-22 | 44,7330.0% | 52,8850.0% | 59,7580.0% | 75,8020.0% |
| 2020-21 | 44,7330.0% | 52,8850.0% | 59,7580.0% | 75,8020.0% |
| 2019-20 | 44,733+12.0% | 52,885+1.8% | 59,758+5.9% | 75,802+8.9% |
| 2018-19 | 39,9380.0% | 51,9500.0% | 56,4500.0% | 69,5850.0% |
| 2017-18 | 39,938-5.3% | 51,950+4.2% | 56,450+0.2% | 69,585-2.6% |
| 2016-17 | 42,171 | 49,856 | 56,335 | 71,461 |
| Total since 2016-17 | +3.4% | +13.7% | +9.4% | +9.6% |
●≤3% ●3–7% ●>7% annual increase · ● freeze or decrease